Current Form
WIN
DRAW
LOSE
The ranking below shows the top 5 strikers of the current season.
| Rank | Name | Position | S | P | A | T |
|---|---|---|---|---|---|---|
| 1 | Lyon, P | DF | 1 | 1 | 1.00 | 18 |
| 2 | Emmerson, J | AR | 1 | 1 | 1.00 | 42 |
S = scored | P = played | A = average | T = total goals
The rankings below are for all seasons.
| Rank | Name | Position | TS | P | A |
|---|---|---|---|---|---|
| 1 | Bancroft, D | ST | 89 | 39 | 2.28 |
| 2 | Williams, J | ST | 56 | 42 | 1.33 |
| 3 | Emmerson, J | AR | 42 | 26 | 1.62 |
| 4 | Sweeney, P | DF | 29 | 40 | 0.73 |
| 5 | Spring, A | ST | 25 | 43 | 0.58 |
| 6 | Corish, A | AR | 20 | 12 | 1.67 |
| 7 | Lyon, P | DF | 18 | 42 | 0.43 |
| 8 | Leverett, D | ST | 9 | 7 | 1.29 |
| 9 | Atherton, D | DF | 7 | 17 | 0.41 |
| 10 | White, D | DF | 5 | 9 | 0.56 |
| 11 | Own Goals | -- | 3 | 3 | 1.00 |
| 12 | Hughes, S | AR | 3 | 2 | 1.50 |
| 13 | Cockayne, B | AR | 2 | 1 | 2.00 |
| 14 | Banks, D | ST | 1 | 2 | 0.50 |
| 15 | Mack, D | AR | 1 | 4 | 0.25 |
TS = total scored | P = played | A = average
Most goals in a season.
| R | Name | TS | Se |
|---|---|---|---|
| 1 | Bancroft, D | 34 | 3 |
| 2 | Williams, J | 30 | 3 |
| 3 | Bancroft, D | 24 | 2 |
| 4 | Bancroft, D | 18 | 1 |
| 5 | Williams, J | 16 | 4 |
R = rank | TS = total scored | Se = season
Most goals in a single game.
| R | Name | TS | Opp |
|---|---|---|---|
| 1 | Bancroft, D | 9 | Northwest All-Stars |
| 2 | Bancroft, D | 5 | Coppull Cavemen |
| 3 | Bancroft, D | 5 | Cherrybrook FC |
R = rank | TS = total scored | Opp = opposition
| Name | Date | Opp |
|---|---|---|
| Punshon, C | 29/04/2009 | The Goonies |
| Punshon, C | 04/02/2009 | Kingfisher |
Opp = opposition